Company Name | KUMANOSEIKO Corporation |
---|---|
CEO | KAZUYUKI NISHI |
URL | https://www.kumanoseiko.com/en/ |
Address | 1491-1 Arima-cho, Kumano City, Mie Prefecture, 519-4325, Japan |
---|---|
Tel. | +81-597-89-2741 |
Fax. | +81-597-89-4741 |
Address | 2501-8 Kanayama-cho, Kumano City, Mie Prefecture, 519-4327, Japan |
---|---|
Tel. | +81-597-80-0111 |
Fax. | +81-597-80-0112 |
Line of business |
Precision injection molding die production Progressive die production Production of molded parts such as insert molding products/stamping parts |
---|---|
Capital | 10 million yen |
Established | August, 1981 |
Number of employees | 200 (as of May 2022) |
Trading banks |
Resona Bank, Limited. MUFG Bank Ltd. The Hyakugo Bank, Ltd. The Daisan Bank, Ltd. |
(in alphabetical order)
January 2019 | Excellent quality award from MITSUBA Corporation |
---|---|
April 2017 | VEC improvement award from Hitachi Automotive Systems Hanshin, Ltd. |
January 2017 | Development contribution award from MITSUBA Corporation |
April 2016 | Production response award from Hitachi Automotive Systems Hanshin, Ltd. |
April 2016 | Technical development award from Hitachi Automotive Systems, Ltd. |
January 2016 | Letter of appreciation from MITSUBA Corporation |
April 2014 | FY2013 production response award from Hitachi Car Engineering Co., Ltd. |
April 2014 | FY2013 production response award from Hitachi Automotive Systems Hanshin, Ltd. |
January 2014 | Excellent quality award from MITSUBA Corporation |
April 2013 | FY2012 quality effort award/FY2012 special award from Hitachi Automotive Systems Hanshin, Ltd. |
January 2013 | Letter of appreciation from MITSUBA Corporation |
January 2012 | Improvement contribution award from MITSUBA Corporation |
June 2011 | FY2010 technical development award from Hitachi Automotive Systems, Ltd. |
January 2011 | Development contribution award from MITSUBA Corporation |
April 2010 | Award from Hitachi Metals, Ltd. Kuwana Works (zero quality complaints) |
July 2009 | Quality improvement award from Hitachi Automotive Systems Hanshin, Ltd. |
April 2009 | Letter of appreciation from Hitachi Automotive Systems, Ltd. |
April 2008 | Letter of appreciation from Hitachi, Ltd. (rationalization/VEC activities) |
January 2007 | Good partner award from KITAGAWA INDUSTRIES CO., LTD. |
January 2006 | Letter of appreciation from Hitachi, Ltd. (new product development) |
January 2005 | Letter of appreciation from Hitachi, Ltd. (new product development) |
January 2003 | Letter of appreciation from Hitachi, Ltd. (new product development cooperation) |
May 2001 | Award from Furukawa Electric Co., Ltd. (excellent quality award) |
May 1970 | Started business as the Kumano Plant of MIE METAL INDUSTRY CO., LTD (temporary plant for assembling push-buttons) |
---|---|
September 1973 | Plant #1 completed in current location (756 m²) |
September 1974 | Business type changed to die part processing |
September 1980 | Started the integrated production of dies (from design to finishing and assembly) |
August 1981 | Established KUMANO MIE STEEL CO., LTD (independent from MIE METAL INDUSTRY CO., LTD))」 |
May 1984 | Started processing of composite parts (precision relay body blocks) |
August 1986 | Welfare facility completed (400 m²) |
May 1989 | Plant #2 completed as molded part manufacturing plant (985 m²) (started manufacturing of automobile parts) |
June 1993 | Established Business Division (started acquiring new customers) |
June 1997 | Company name changed to KUMANOSEIKI CORPORATION |
April 1999 | Plant #3 completed as composite part manufacturing plant (810 m²) |
June 1999 | ISO 9001 certification obtained (registration number JSAQ495) |
May 2002 | ISO 14001 certification obtained (registration number JSAE524) |
March 2003 | Plant #4 completed as precision composite part manufacturing plant (866 m²) |
March 2012 | Adopted 220t vertical rotary molding machine (THE JAPAN STEEL WORKS, LTD) |
April 2018 | Kanayama Plant completed (site area: 32,000 m², floor area: 7,000 m²) |
April 2018 | Adopted 160t servo press (AIDA) |
When using public transport
*To JR Kumanoshi Station
■From Tokyo
Nozomi Shinkansen: JR Tokyo Station → JR Nagoya Station (approx. 100 min.)
Kisei Main Line Limited Express Wide View Nanki: JR Nagoya Station → JR Kumanoshi Station (approx. 170 min.)
■From Kyoto
Kinokuni Line Limited Express Ocean Arrow: JR Kyoto Station → JR Shingu Station (approx. 250 min.)
Kisei Main Line: JR Shingu Station → JR Kumanoshi Station (approx. 30 min.)
By car
*To JR Kumanoshi Station
■Higashi-Meihan Expressway Nagoya Nishi IC → Seki IC (approx. 50 min.)
■Ise Expressway Seki IC → Seiwa-Taki IC (approx. 50 min.)
■Ise Expressway Seiwa-Taki IC → Seiwa-Ouchiyama IC (approx. 20 min.)
■Seiwa-Ouchiyama IC →
Head Office Plant National Route 42 (approx. 90 min.)
Kanayama Plant National Route 42 ⇒ National Route 311 ⇒ National Route 52 (approx. 95 min.)
<Head Office Plant>
1491-1 Arima-cho, Kumano City, Mie Prefecture, 519-4325, Japan
Taxi for approx. 10 min. from JR Kumanoshi Station
<Kanayama Plant>
2501-8 Kanayama-cho, Kumano City, Mie Prefecture, 519-4327, Japan
Taxi for approx. 15 min. from JR Kumanoshi Station